| Particular's | Pallet (kg) | FURNACE OIL | PNG | LPG | LDO | DIESEL |
|---|---|---|---|---|---|---|
| Net Calorific Value ( Kcal) | 4800 | 9500 | 8500 | 11500 | 10200 | 10200 |
| Cost in Rupees | 15 | 42 | 40 | 55 | 40 | 65 |
| Equivalent Bio mass pallet Consumption | 2 Kg | 2 Kg | 2.73 Kg | 2.42 Kg | 2.25 Kg | |
| Fuel Consumption | 30 | 30 | 35 | 33 | 32 | |
| Tentative Saving | 12 | 10 | 20 | 7 | 33 | |
| Saving In % | 28% | 25% | 36% | 18% | 51% |
Conclusion
- Bio mass pellets are economical
- With Diesel fired boiler you can save your fuel cost up to 51%
- With other fuel you can save your fuel cost 18% to 35%
